Bell Schedule
Classes start at a certain time. They also end at a certain time.
These are those times.
(Thanks to Connor Nielson for help with creating this page.)
Regular Day
| Period | Begins | Ends | Period Length |
|---|---|---|---|
| 0 | 7:23 | 8:21 | 58 |
| 1 | 8:27 | 9:25 | 58 |
| 2 | 9:31 | 10:34 | 63* |
| 3 | 10:40 | 11:38 | 55 |
| Lunch | 11:38 | 12:18 | 40 |
| 4 | 12:24 | 1:122 | 58 |
| 5 | 1:28 | 2:26 | 58 |
| 6 | 2:32 | 3:30 | 58 |
| 7 | 3:36 | 4:34 | 58 |
* Second Period has an additional 5 minutes to allow for reading of the bulletin.
Minimum Day
| Period | Begins | Ends | Period Length |
|---|---|---|---|
| 0 | No Class | ||
| 1 | 9:57 | 10:40 | 43 |
| 2 | 10:46 | 11:34 | 47* |
| 3 | 11:40 | 12:23 | 43 |
| Lunch | 12:23 | 1:03 | 40 |
| 4 | 1:09 | 1:52 | 43 |
| 5 | 1:58 | 2:41 | 43 |
| 6 | 2:47 | 3:30 | 43 |
| 7 | 3:36 | 4:19 | 43 |
* Second Period has an additional 4 minutes to allow for reading of the bulletin.
~
